Conversion of DNA Marker Values
Laboratories are gradually adopting the convention of the International Society for Forensic Genetics (ISFG). However, differences still remain. Special care must be used when comparing results from different labs, or from earlier years.
In this project, there are six STR markers which are have varying definitions. The first table below indicates the necessary corrections and the following four tables are examples for four subjects who were tested at multiple labs.
For copies of sample certificates, see "Nomenclature History," under the "Links" tab.
Nine different nomenclature conventions are used:
-
SMGF "NIST (ISOGG)"= dna.ancestry.com
after 10/09. Includes GATA H4. ISOGG
(International Society of Genetic Genealogy) standard.
SMGF "DNA Heritage" = DNA Heritage after 10/09. -
SMGF "Ancestry.com" = Ancestry.com before 10/09. includes
GATA H4.1. ISFG (International Society
for Forensic Genetics) standard.
DNAH 12/07-10/09 = DNA Heritage between 12/07 and 10/09. - SMGF "ISFG" = smgf.org, when lab standard = "ISFG". The value of H4 differs from the ISFG standard.
- SMGF "Genebase v3.4" = DNA Reunion at genebase.com, as of 12/09.
- SMGF "Family Tree DNA" = FTDNA panels 1-67 = Family Tree DNA, as of 12/09.
- FTDNA advanced panels = special orders processed by DNA-Fingerprint.com.
- Ysearch bef.3/1/10: ysearch.org. Intended nomenclature, especially for H4, is not defined. See ysearch.htm.
- Ysearch aft.3/1/10: DYS452 and DYS463 are now aligned with the NIST standard. Letter from Thomas Krahn, FTDNA, on 2/26/10.
-
DNAH bef.12/07 = DNA Heritage before 12/07.
Merrill project = Project results in Merrill/Merrell DNA Genealogy project. na = this subject not tested by this lab.
In YSEARCH, values reported directly by FTDNA are not corrected. For hand-entered values, one cannot be certain which convention has been used, especially for marker H4.
Correction required to go to from convention 1 to another convention:
(a) All values in YSEARCH are original FTDNA values.
| convention | marker | 441 | 442 | 452 | 463 | A10 |
GATA H4.1 |
GATA H4 |
|---|---|---|---|---|---|---|---|---|
| 1 | SMGF "NIST (ISOGG)" | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ancestry aft. 10/09 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMGF "DNA Heritage" | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DNAH aft. 10/09 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | SMGF "Ancestry.com" | 0 | 0 | 0 | 0 | 0 | 10 | |
| Ancestry bef. 10/09 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| DNAH 12/07-10/09 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 3 | SMGF "ISFG" | 0 | 0 | 0 | 0 | 0 | 9 | |
| 4 | SMGF "Genebase v3.4" | 0 | -5 | 0 | 0 | -2 | 0 | |
| genebase | 0 | -5 | 0 | 0 | -2 | 0 | ||
| 5 | SMGF "Family Tree DNA" | -1 | -5 | 0 | 0 | -2 | -1 | |
| FTDNA panels 1-67 | na | -5 | na | na | na | -1 | ||
| 6 | FTDNA advanced panels | -1 | ?? | 0 | 0 | -2 | 0 | |
| 7 | Ysearch bef.3/1/10 | -1(a) | -5(a) | 0(a) | 0(a) | -2(a) | -1(a) | |
| 8 | Ysearch aft.3/1/10 | -1(a) | -5(a) | 0 | 0 | -2(a) | -1(a) | |
| 9 | DNAH bef. 12/07 | -1 | -5 | -19 | -2 | -2 | 0 | |
| Merrill project | -1 | -5 | -19 | -2 | -2 | 0 |
Project ID 16759, Ysearch 8Q5NN (Dave Merrell)
(a) All values in YSEARCH are original FTDNA values.
| convention | marker | 441 | 442 | 452 | 463 | A10 |
GATA H4.1 |
GATA H4 |
|---|---|---|---|---|---|---|---|---|
| 1 | SMGF "NIST (ISOGG)" | 14 | 17 | 32 | na | 15 | 11 | |
| Ancestry aft. 10/09 | na | na | na | na | na | na | ||
| SMGF "DNA Heritage" | 14 | 17 | 32 | na | 15 | 11 | ||
| DNAH aft.10/09 | na | na | na | na | na | na | ||
| 2 | SMGF "Ancestry.com" | 14 | 17 | 32 | na | 15 | 21 | |
| Ancestry bef. 10/09 | na | na | na | na | na | na | ||
| DNAH 12/07-10/09 | na | na | na | na | na | na | ||
| 3 | SMGF "ISFG" | 14 | 17 | 32 | na | 15 | 20 | |
| 4 | SMGF "Genebase v3.4" | 14 | 12 | 32 | na | 13 | 11 | |
| genebase | na | na | na | na | na | na | ||
| 5 | SMGF "Family Tree DNA" | 13 | 12 | 32 | na | 13 | 10 | |
| FTDNA panels 1-67 | na | 12 | na | na | na | 10 | ||
| 6 | FTDNA advanced panels | 13 | na | 32 | 24 | 13 | na | |
| 7 | Ysearch bef.3/1/10 | 13(a) | 12(a) | 32(a) | 24(a) | 13(a) | 10(a) | |
| 8 | Ysearch aft.3/1/10 | 13(a) | 12(a) | 32 | 24 | 13(a) | 10(a) | |
| 9 | DNAH bef. 12/07 | na | na | na | na | na | na | |
| Merrill project | 13 | 12 | 13 | 22 | 13 | 11 |
Project ID 130919, Ysearch ZU74D (Gary Merrill)
(b) All values in YSEARCH are old style DNAH values.
| convention | marker | 441 | 442 | 452 | 463 | A10 |
GATA H4.1 |
GATA H4 |
|---|---|---|---|---|---|---|---|---|
| 1 | SMGF "NIST (ISOGG)" | na | 16 | 30 | na | 14 | na | |
| Ancestry aft. 10/09 | na | na | na | na | na | na | ||
| SMGF "DNA Heritage" | na | 16 | 30 | na | 14 | na | ||
| DNAH aft. 10/09 | 14 | 16 | 30 | 24 | 14 | 12 | ||
| 2 | SMGF "Ancestry.com" | na | 16 | 30 | na | 14 | na | |
| Ancestry bef. 10/09 | na | na | na | na | na | na | ||
| DNAH 12/07-10/09 | 14 | 16 | 30 | 24 | 14 | 22 | ||
| 3 | SMGF "ISFG" | na | 16 | 30 | na | 14 | na | |
| 4 | SMGF "Genebase v3.4" | na | 11 | 11 | na | 12 | na | |
| genebase | na | na | na | na | na | na | ||
| 5 | SMGF "Family Tree DNA" | na | 11 | 11 | na | 12 | na | |
| FTDNA panels 1-67 | na | na | na | na | na | na | ||
| 6 | FTDNA advanced panels | na | na | na | na | na | 12 | |
| 7 | Ysearch bef.3/1/10 | 13(b) | 11(b) | 11(b) | 22(b) | 12(b) | 12(b) | |
| 8 | Ysearch aft.3/1/10 | 13(b) | 11(b) | 30 | 24 | 12(b) | 12(b) | |
| 9 | DNAH bef. 12/07 | 13 | 11 | 11 | 22 | 12 | 12 | |
| Merrill project | 13 | 11 | 11 | 22 | 12 | 12 |
Project ID 140323, Ysearch FFEAK (Deane Merrill)
(a) H4 values in YSEARCH are original FTDNA values.
(b) Other values in YSEARCH are old style DNAH values.
| convention | marker | 441 | 442 | 452 | 463 | A10 |
GATA H4.1 |
GATA H4 |
|---|---|---|---|---|---|---|---|---|
| 1 | SMGF "NIST (ISOGG)" | 14 | 16 | 25 | 22 | 14 | 12 | |
| Ancestry aft. 10/09 | 14 | 16 | 25 | 22 | 14 | 12 | ||
| SMGF "DNA Heritage" | 14 | 16 | 25 | 22 | 14 | 12 | ||
| DNAH aft. 10/09 | 14 | 16 | 25 | 22 | 14 | 12 | ||
| 2 | SMGF "Ancestry.com" | 14 | 16 | 25 | 22 | 14 | 22 | |
| Ancestry bef. 10/09 | 14 | 16 | 25 | 22 | 14 | 22 | ||
| DNAH 12/07-10/09 | 14 | 16 | 25 | 22 | 14 | 22 | ||
| 3 | SMGF "ISFG" | 14 | 16 | 25 | 22 | 14 | 21 | |
| 4 | SMGF "Genebase v3.4" | 14 | 11 | 25 | 22 | 12 | 12 | |
| genebase | 14 | 11 | 25 | 22 | 12 | 12 | ||
| 5 | SMGF "Family Tree DNA" | 13 | 11 | 6 | 20 | 12 | 11 | |
| FTDNA panels 1-67 | na | 11 | na | na | na | 11 | ||
| 6 | FTDNA advanced panels | na | na | na | na | na | na | |
| 7 | Ysearch bef.3/1/10 | 13(b) | 11(b) | 6(b) | 20(b) | 12(b) | 11(a) | |
| 8 | Ysearch aft.3/1/10 | 13(b) | 11(b) | 25 | 22 | 12(b) | 11(a) | |
| 9 | DNAH bef. 12/07 | 13 | 11 | 6 | 20 | 12 | 12 | |
| Merrill project | 13 | 11 | 6 | 20 | 12 | 12 |
Project ID 134, Ysearch 67SJG (Howard Merrill)
(a) H4 values in YSEARCH are values that
would have been reported by FTDNA, uncorrected.
(b) Other values in YSEARCH are old style DNAH values.
| convention | marker | 441 | 442 | 452 | 463 | A10 |
GATA H4.1 |
GATA H4 |
|---|---|---|---|---|---|---|---|---|
| 1 | SMGF "NIST (ISOGG)" | 14 | 17 | 30 | 24 | 14 | na | |
| Ancestry aft.9/30/09 | na | na | na | na | na | na | ||
| SMGF "DNA Heritage" | 14 | 17 | 30 | 24 | 14 | na | ||
| DNAH aft. 10/09 | 14 | 17 | 30 | 24 | 14 | 12 | ||
| 2 | SMGF "ancestry.com" | 14 | 17 | 30 | 24 | 14 | na | |
| Ancestry bef.9/30/09 | na | na | na | na | na | na | ||
| DNAH 12/07-10/09 | 14 | 17 | 30 | 24 | 14 | 22 | ||
| 3 | SMGF "ISFG" | 14 | 17 | 30 | 24 | 14 | na | |
| 4 | SMGF "Genebase v3.4" | 14 | 12 | 30 | 22 | 12 | na | |
| genebase | na | na | na | na | na | na | ||
| 5 | SMGF "Family Tree DNA" | 13 | 12 | 11 | 22 | 12 | na | |
| FTDNA panels 1-67 | na | na | na | na | na | na | ||
| 6 | FTDNA advanced panels | na | na | na | na | na | na | |
| 7 | Ysearch bef.3/1/10 | 13(b) | 12(b) | 11(b) | 22(b) | 12(b) | 11(a) | |
| 8 | Ysearch aft.3/1/10 | 13(b) | 12(b) | 30 | 24 | 12(b) | 11(a) | |
| 9 | DNAH bef. 12/07 | 13 | 12 | 11 | 22 | 12 | 12 | |
| Merrill project | 13 | 12 | 11 | 22 | 12 | 12 |
\\patriot8gb1\dwmerrill\genmerrilltest\merrill_dna\conversion.htm 7/21/11 6pm
http://merrill.olm.net/genmerrilltest/merrill_dna/conversion.htm